
Espresso
Bars
Restaurants
Coffee corners
100+
drinks
250
cups a day
3
product hopper
Powdered milk
30 сек.
Making espresso
35 сек.
Making cappuccino
Model Name | DR.COFFEE F100 |
---|---|
Standard Coffee Dose | 7-21 g |
Performance | 250 cups per day |
Power Consumption | 2.70 kW |
Water Supply Connection | Yes, with an additional pump |
Dimensions (WxDxH) | 405x540x660 mm |
Country of Manufacture | China |
Number of Grinders | 1 |
Number of Coffee Hoppers | 1 (beans) |
Number of Soluble Ingredient Hoppers | 2 (for soluble product) |
Number of Drinks in Menu | up to 40 |
Uses Fresh Milk | No |
Bean Hopper Capacity | 1.2 kg |
Dry Milk Hopper Capacity | 1 kg |
Cocoa/Mix Hopper Capacity | 1 kg |
Water Tank Availability | No |
Best Suited For |
|
Separate Hot Water Dispensing | Yes |
14% cocoa 1 kg Production – Germany
Cocoa Fantasy
Milk Smooth & Creamy
Will give you the pleasure of the taste of delicate creamy cocoa!
The perfect accompaniment to coffee, enriching its taste and complementing every cup with perfect milk froth 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…